Carefree Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6964 E Stagecoach Pass 4 5 5,718 $9,975,000 $1,744 194 days
9010 E Northview Lane 5 7 7,171 $9,500,000 $1,324 23 days
39897 N Father Kino Trail 4 4 4,921 $7,850,000 $1,595 150 days
6520 E El Sendero Road 4 6 5,447 $4,300,000 $789 322 days
6816 E Stagecoach Pass 5 5 5,663 $4,100,000 $723 70 days
36631 N Peaceful Place 4 4 7,347 $3,875,000 $527 263 days
8560 E Father Kino Trail 4 5 3,800 $2,800,000 $736 328 days
36245 Sweet Carol Lane 4 6 3,619 $2,775,000 $766 255 days
7624 E Stagecoach Pass 5 5 5,372 $2,495,000 $464 32 days
35035 N Whileaway Road 4 4 3,958 $2,490,000 $629 159 days
Average: 3.1 3.5 3,046 $1,549,056 $485 185 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
362__ Sweet Carol Lane 4 4 3,000 $2,800,000 $933 189 days
6505 E Old Paint Trail 4 4 4,205 $1,650,000 $392 313 days
5830 E Restin Road 4 3 3,431 $1,449,999 $422 246 days
9545 E Romping Road Unit 90 3 3 3,089 $1,400,000 $453 17 days
8001 E Carefree Drive 4 4 3,661 $1,325,000 $361 100 days
8502 E Cave Creek Road Unit 61 2 3 2,203 $1,095,000 $497 191 days
1204 E Mesquite Drive 2 3 2,257 $1,075,000 $476 8 days
5590 E El Sendero Drive Unit 1 N/A N/A N/A $875,000 Unknown 61 days
39783 N Ocotillo Ridge Drive Unit 4 N/A N/A N/A $699,000 Unknown 8 days
7438 E Hum Road Unit 101 3 4 2,798 $629,000 $224 172 days
Average: 3.1 3.3 2,878 $1,158,158 $457 149 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35801 N Meander Way 3 5 6,500 $5,295,000 $5,295,000 $814 216 days 9/30/25
38777 N Ocotillo Ridge Drive 4 5 5,252 $4,999,950 $4,715,000 $897 164 days 4/17/26
6901 E Restin Road 4 5 6,803 $4,599,500 $4,250,000 $624 15 days 1/28/26
37221 N Holiday Lane 4 6 6,422 $2,995,000 $2,825,000 $439 88 days 4/30/26
6708 E Languid Lane 4 5 4,894 $2,850,000 $2,775,000 $567 28 days 3/31/26
34877 N Ridgeway Drive 4 5 4,477 $2,685,999 $2,600,000 $580 56 days 2/20/26
38199 N Tranquil Way 4 4 3,805 $2,680,000 $2,560,000 $672 165 days 4/2/26
7468 E Stagecoach Pass 4 5 4,139 $2,650,000 $2,537,500 $613 177 days 7/22/26
8343 E Spanish Boot Road 3 4 4,135 $2,500,000 $2,450,000 $592 46 days 3/31/26
7780 E Verde Vista Trail 3 4 3,757 $2,499,000 $2,400,000 $638 0 days 11/13/25
Average: 3.1 3.2 2,908 $1,276,072 $1,216,456 $417 113 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.