Surprise Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15900 W Happy Valley Road Unit 5 lots (see remark) N/A N/A N/A $12,000,000 Unknown 119 days
13437 N Litchfield Road N/A N/A 14,894 $7,500,000 $503 110 days
N 220th Avenue Unit - N/A N/A N/A $6,526,220 Unknown 148 days
N Litchfield Road Unit - N/A N/A N/A $5,658,000 Unknown 1000 days
219th Avenue Unit - N/A N/A N/A $5,600,000 Unknown 447 days
14385 W Bell Road N/A N/A 3,470 $5,500,000 $1,585 138 days
W Planada Lane Unit - N/A N/A N/A $5,150,000 Unknown 438 days
W Union Hills Drive Unit - N/A N/A N/A $4,000,000 Unknown 262 days
W Grand Avenue Unit - N/A N/A N/A $3,500,000 Unknown 19 days
17717 W Wildwood Street 4 5 3,479 $3,100,000 $891 77 days
Average: 3.3 2.6 2,109 $542,036 $245 108 days
Viewing 1 - 10 of 1279
Viewing 1 - 10 of 1279
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23220 N 183rd Avenue Unit 503-74-002-F N/A N/A N/A $3,500,000 Unknown 900 days
11423 N Northfield Street 2 3 2,045 $1,175,000 $574 47 days
12570 N Cotton Lane Unit 8790 N/A N/A N/A $1,125,000 Unknown 69 days
17199 W San Marcos Street 3 4 2,657 $1,074,000 $404 66 days
11850 N Loma Linda Street 3 4 2,656 $960,000 $361 239 days
14306 W Hope Drive 4 3 3,359 $925,000 $275 66 days
16431 W Rancho Laredo Drive 5 3 3,129 $909,900 $290 372 days
14343 W Oberlin Way 3 3 2,541 $899,000 $353 170 days
17229 W Whitmore Hall Lane 3 3 3,411 $825,000 $241 29 days
24393 N 167th Lane 4 4 2,892 $816,990 $282 114 days
Average: 3.4 2.5 2,028 $462,140 $229 76 days
Viewing 1 - 10 of 384
Viewing 1 - 10 of 384
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11859 N Loma Linda Street 3 4 3,479 $2,365,000 $2,365,000 $679 12 days 3/6/26
17455 W San Marcos Street 3 4 3,479 $2,200,000 $2,156,200 $619 0 days 10/9/25
17515 W San Marcos Street 3 4 3,720 $2,199,000 $2,100,000 $564 146 days 12/18/25
29537 N 155th Avenue 4 4 5,114 $2,000,000 $1,850,000 $361 576 days 4/10/26
29309 N 155th Avenue 4 5 3,100 $1,650,000 $1,600,000 $516 85 days 2/27/26
17437 W Montpelier Street 4 4 3,479 $1,649,000 $1,595,000 $458 116 days 1/5/26
17336 W Crawfordsville Drive 3 4 3,293 $1,545,000 $1,545,000 $469 3 days 2/20/26
17193 W Montpelier Street 4 5 3,576 $1,588,000 $1,488,000 $416 118 days 2/27/26
14430 W Desert Cove Road 5 4 4,255 $1,400,000 $1,400,000 $329 3 days 8/5/25
11829 N San Clemente Street 3 4 3,377 $1,395,000 $1,395,000 $413 5 days 3/12/26
Average: 3.3 2.5 2,018 $455,361 $449,016 $229 91 days
Viewing 1 - 10 of 4145
Viewing 1 - 10 of 4145

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.