Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15900 W Happy Valley Road Unit 5 lots (see remark) N/A N/A N/A $10,000,000 Unknown 210 days
13437 N Litchfield Road N/A N/A 14,894 $7,500,000 $503 201 days
N 220th Avenue Unit - N/A N/A N/A $6,526,220 Unknown 239 days
N Litchfield Road Unit - N/A N/A N/A $5,658,000 Unknown 1091 days
219th Avenue Unit - N/A N/A N/A $5,600,000 Unknown 538 days
W Union Hills Drive Unit - N/A N/A N/A $4,000,000 Unknown 353 days
14916 W Yorkshire Drive N/A N/A 15,464 $3,200,000 $206 56 days
157XX W Jomax Road Unit - N/A N/A N/A $2,880,000 Unknown 376 days
17932 W Mountainair Street 5 6 4,425 $2,575,000 $581 122 days
23220 N 183rd Avenue Unit 503-74-002-F N/A N/A N/A $2,500,000 Unknown 991 days
17945 W Mountainair Street 5 5 4,396 $2,459,000 $559 95 days
11928 N Hudson Street 3 4 3,479 $2,385,000 $685 100 days
19000 N 211th Avenue Unit - N/A N/A N/A $2,310,000 Unknown 248 days
16100 W Desert Spoon Drive Unit - N/A N/A N/A $2,200,000 Unknown 220 days
E Raw Land Drive Unit - N/A N/A N/A $2,000,000 Unknown 88 days
11103 N Julian Street 4 5 4,126 $1,900,000 $460 159 days
N Landfill Road Unit - N/A N/A N/A $1,900,000 Unknown 313 days
Peak View Road Unit - N/A N/A N/A $1,700,000 Unknown 271 days
15620 W Duane Lane 4 3 3,620 $1,687,500 $466 158 days
29715 N 152nd Lane 5 6 4,817 $1,650,000 $342 133 days
19630 N Cactus Lane 3 4 3,125 $1,495,000 $478 52 days
17687 W Wildwood Street 4 4 2,740 $1,490,000 $543 164 days
18300 W Pinnacle Peak Road Unit - N/A N/A N/A $1,450,000 Unknown 221 days
11154 N San Clemente Street 4 4 3,178 $1,435,000 $451 116 days
00 W Beardsley Road Unit 22 N/A N/A N/A $1,421,599 Unknown 502 days
Average: 3.2 2.6 2,068 $514,654 $245 101 days
Viewing 1 - 25 of 1586
Viewing 1 - 25 of 1586
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Grand Avenue Unit - N/A N/A N/A $3,500,000 Unknown 56 days
15433 W Dale Lane 5 5 4,480 $1,874,000 $418 153 days
17911 W Mountainair Street 3 4 2,457 $1,500,000 $610 81 days
W Happy Valley Road -- Unit - N/A N/A N/A $1,299,000 Unknown 1056 days
14337 W Greer Street 4 3 4,255 $1,125,000 $264 33 days
14139 W Christy Drive 6 5 4,979 $1,100,000 $220 28 days
17302 W Gretna Street 6 5 3,765 $1,050,000 $278 95 days
16251 W Scarlet Canyon Drive 3 4 2,531 $997,500 $394 8 days
10758 N Mckinney Street 3 4 2,790 $950,000 $340 42 days
14554 W Desert Cove Road 3 3 3,359 $950,000 $282 220 days
10692 N Sausalito Drive 4 4 3,741 $921,995 $246 14 days
27126 N 143rd Lane 4 4 3,255 $855,000 $262 175 days
17061 W Parneparnell Drive 5 4 3,602 $850,000 $235 49 days
17416 N Stone Haven Drive 2 3 2,732 $835,000 $305 6 days
16397 W Glacier Court 3 3 2,810 $822,000 $292 27 days
17789 W Crawfordsville Drive 3 4 2,200 $800,000 $363 56 days
17029 W Parneparnell Drive 5 4 3,272 $799,000 $244 5 days
17087 W Parneparnell Drive 5 4 3,272 $799,000 $244 23 days
11615 N 169th Avenue 3 3 2,467 $769,990 $312 210 days
15819 W Silver Breeze Drive 2 3 2,959 $725,000 $245 98 days
15767 W Sand Hills Road 6 5 4,030 $710,558 $176 250 days
24404 N 173rd Avenue 4 3 2,840 $699,995 $246 60 days
23781 N 169th Lane 3 2 2,304 $699,990 $303 98 days
14940 W Angel Basin Way 2 3 2,296 $699,900 $304 0 days
17045 W Parneparnell Drive 4 3 2,766 $699,000 $252 14 days
Average: 3.3 2.6 2,030 $466,669 $229 91 days
Viewing 1 - 25 of 326
Viewing 1 - 25 of 326
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25816 N 155th Avenue 4 5 4,282 $1,925,000 $1,900,000 $443 226 days 8/4/26
19117 N Moondance Lane 3 3 3,411 $1,425,000 $1,360,000 $398 39 days 5/28/26
18726 N Saltillo Drive 3 3 3,389 $1,375,000 $1,300,000 $383 31 days 5/8/26
17344 W Crawfordsville Drive 3 4 2,657 $1,314,000 $1,275,000 $479 32 days 7/2/26
11379 N Northfield Street 3 3 2,793 $1,299,000 $1,250,000 $447 37 days 4/30/26
25915 N 150th Avenue 4 3 3,031 $1,195,000 $1,150,000 $379 63 days 6/9/26
12570 N Cotton Lane Unit 8790 12 100 N/A $1,125,000 $1,110,000 Unknown 98 days 8/14/26
11423 N Northfield Street 2 3 2,045 $1,175,000 $1,100,000 $537 47 days 8/31/26
11095 N Folsom Street 3 4 2,727 $1,180,000 $1,080,000 $396 202 days 6/5/26
17200 W Montpelier Street 6 5 4,700 $1,149,000 $1,055,000 $224 99 days 6/26/26
17199 W San Marcos Street 3 4 2,657 $1,074,000 $1,050,000 $395 68 days 7/29/26
17245 W Middlebury Street 5 4 3,743 $1,050,000 $1,025,000 $273 246 days 9/16/26
10746 N 146th Avenue 4 4 5,167 $1,100,000 $1,000,000 $193 20 days 10/13/26
12570 N Cotton Lane Unit 29-32 12 48 N/A $1,025,000 $1,000,000 Unknown 297 days 5/12/26
15534 W Agua Linda Lane 3 3 2,779 $995,000 $995,000 $358 97 days 6/26/26
18839 N Celosia Lane 3 3 3,411 $995,000 $995,000 $291 130 days 6/15/26
15656 W Desert Mirage Drive 7 5 5,278 $1,050,000 $990,000 $187 347 days 6/3/26
17210 W Gracemont Street 5 4 4,198 $999,000 $989,000 $235 245 days 9/30/26
15453 W Cypress Point Drive 3 3 2,779 $984,900 $970,000 $349 105 days 9/15/26
18461 N Hibiscus Lane 2 3 2,602 $944,900 $944,900 $363 54 days 9/17/26
11385 N Luckenbach Street 3 4 2,489 $919,000 $940,000 $377 36 days 7/16/26
25832 N 151st Avenue 4 4 3,065 $945,000 $925,000 $301 47 days 4/29/26
19516 N Coronado Ridge Drive 2 3 2,539 $935,000 $920,000 $362 65 days 10/13/26
31503 N 170th Drive 5 4 3,348 $935,000 $919,000 $274 3 days 5/26/26
10901 N Rockland Street 3 4 2,457 $996,000 $911,000 $370 153 days 5/14/26
Average: 3.3 2.6 2,044 $455,325 $448,868 $226 92 days
Viewing 1 - 25 of 1970
Viewing 1 - 25 of 1970

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!