Anthem Market Report
$741,123
AVERAGE PRICE OF 57 HOMES$1,253,983
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$953,811
AVERAGE PRICE OF 25 HOMES WITH A POOL$719,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $741,123 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
2 bedrooms | $440,825 |
3 bedrooms | $623,157 |
4 bedrooms | $800,551 |
5 bedrooms | $1,000,475 |
Anthem Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 64 | 77 | 99 | 115 | 110 |
Average Price | $715,754 | $710,374 | $681,687 | $655,444 | $651,808 |
Avg Price Change | +0.76% | +4.21% | +4.00% | +0.56% | +1.27% |
Median Price | $608,462 | $610,171 | $575,376 | $560,678 | $553,099 |
Med Price Change | -0.28% | +6.05% | +2.62% | +1.37% | +2.04% |
Avg Bedrooms | 3.52 beds | 3.43 beds | 3.35 beds | 3.29 beds | 3.26 beds |
Avg Bathrooms | 2.74 baths | 2.72 baths | 2.62 baths | 2.59 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boulder Creek Elementary School - Phoenix | 1 | $624,999 | 11 days |
Boulder Creek High School | 55 | $746,728 | 63 days |
Willow Canyon High School | 1 | $549,000 | 9 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $741,123 | 61 days |
Multi-Million Dollar Homes | 12 | $1,253,983 | 73 days |
Homes with a Pool | 25 | $953,811 | 61 days |
Reduced Price Homes | 3 | $719,300 | 86 days |