Anthem Market Report
$683,610
AVERAGE PRICE OF 142 HOMES$1,347,530
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$904,645
AVERAGE PRICE OF 53 HOMES WITH A POOL$738,861
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
| Average Price | $683,610 |
| Avg Bedrooms | 3.25 beds |
| Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
| 2 bedrooms | $513,648 |
| 3 bedrooms | $609,221 |
| 4 bedrooms | $826,916 |
| 5 bedrooms | $865,907 |
Anthem Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 134 | 142 | 134 | 132 | 133 |
| Average Price | $668,502 | $670,019 | $675,825 | $686,041 | $648,807 |
| Avg Price Change | -0.23% | -0.87% | -1.51% | +5.74% | -2.85% |
| Median Price | $551,116 | $557,200 | $568,831 | $583,041 | $554,344 |
| Med Price Change | -1.10% | -2.09% | -2.50% | +5.18% | -6.09% |
| Avg Bedrooms | 3.27 beds | 3.26 beds | 3.29 beds | 3.41 beds | 3.39 beds |
| Avg Bathrooms | 2.82 baths | 2.83 baths | 2.87 baths | 2.89 baths | 2.8 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Boulder Creek High School | 136 | $694,852 | 84 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 142 | $683,610 | 86 days |
| Multi-Million Dollar Homes | 20 | $1,347,530 | 103 days |
| Homes with a Pool | 53 | $904,645 | 86 days |
| Reduced Price Homes | 13 | $738,861 | 69 days |

