Anthem Market Report
$698,826
AVERAGE PRICE OF 193 HOMES$1,353,154
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$882,746
AVERAGE PRICE OF 76 HOMES WITH A POOL$710,795
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $698,826 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
2 bedrooms | $490,582 |
3 bedrooms | $693,316 |
4 bedrooms | $800,049 |
5 bedrooms | $823,915 |
Anthem Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 159 | 130 | 129 | 145 | 136 |
Average Price | $696,069 | $706,812 | $710,547 | $712,984 | $706,118 |
Avg Price Change | -1.54% | -0.53% | -0.34% | +0.97% | -0.82% |
Median Price | $593,448 | $600,817 | $616,558 | $627,870 | $623,416 |
Med Price Change | -1.24% | -2.62% | -1.83% | +0.71% | +5.89% |
Avg Bedrooms | 3.3 beds | 3.36 beds | 3.35 beds | 3.43 beds | 3.44 beds |
Avg Bathrooms | 2.82 baths | 2.83 baths | 2.86 baths | 2.9 baths | 2.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boulder Creek High School | 188 | $704,040 | 66 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 193 | $698,826 | 67 days |
Multi-Million Dollar Homes | 24 | $1,353,154 | 74 days |
Homes with a Pool | 76 | $882,746 | 62 days |
Reduced Price Homes | 25 | $710,795 | 69 days |