Cave Creek Market Report
$1,282,373
AVERAGE PRICE OF 283 HOMES$675,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,994,190
AVERAGE PRICE OF 135 MULTI-MILLION DOLLAR HOMES$2,138,918
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$1,715,866
AVERAGE PRICE OF 120 HOMES WITH A POOL$1,383,900
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,282,373 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $680,000 |
2 bedrooms | $774,992 |
3 bedrooms | $1,148,527 |
4 bedrooms | $1,595,301 |
5 bedrooms | $1,896,432 |
Cave Creek Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 284 | 271 | 255 | n/a | n/a |
Average Price | $1,287,845 | $1,293,029 | $1,201,577 | n/a | n/a |
Avg Price Change | -0.40% | +7.61% | n/a | n/a | n/a |
Median Price | $991,096 | $982,224 | $919,273 | n/a | n/a |
Med Price Change | +0.90% | +6.85% | n/a | n/a | n/a |
Avg Bedrooms | 2.66 beds | 2.61 beds | 2.48 beds | n/a | n/a |
Avg Bathrooms | 2.47 baths | 2.42 baths | 2.28 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boulder Creek High School | 4 | $1,580,788 | 64 days |
Cactus High School | 2 | $2,415,000 | 61 days |
Cactus Shadows High School | 257 | $1,301,880 | 53 days |
Desert Mountain High School | 1 | $269,900 | 38 days |
Other | 1 | $1,995,000 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 283 | $1,282,373 | 54 days |
Distressed Homes | 1 | $675,000 | 76 days |
Multi-Million Dollar Homes | 135 | $1,994,190 | 53 days |
Newly Built Homes | 35 | $2,138,918 | 51 days |
Homes with a Pool | 120 | $1,715,866 | 50 days |
Reduced Price Homes | 11 | $1,383,900 | 46 days |