Surprise Market Report
$501,987
AVERAGE PRICE OF 1,061 HOMES$337,449
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,554,390
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$513,530
AVERAGE PRICE OF 524 NEWLY BUILT HOMES$598,894
AVERAGE PRICE OF 126 HOMES WITH A POOL$532,593
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $501,987 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $226,820 |
2 bedrooms | $456,355 |
3 bedrooms | $489,136 |
4 bedrooms | $526,314 |
5 bedrooms | $606,209 |
Surprise Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,025 | 1,024 | 1,090 | 1,146 | 1,174 |
Average Price | $505,415 | $501,431 | $490,579 | $487,221 | $480,442 |
Avg Price Change | +0.79% | +2.21% | +0.69% | +1.41% | +2.04% |
Median Price | $464,037 | $463,792 | $456,872 | $454,673 | $448,756 |
Med Price Change | +0.05% | +1.51% | +0.48% | +1.32% | +1.46% |
Avg Bedrooms | 3.36 beds | 3.28 beds | 3.25 beds | 3.23 beds | 3.16 beds |
Avg Bathrooms | 2.42 baths | 2.39 baths | 2.37 baths | 2.37 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 191 | $475,721 | 62 days |
Dysart High School | 100 | $519,683 | 57 days |
Shadow Ridge High School | 135 | $576,012 | 84 days |
Valley Vista High School | 51 | $470,470 | 38 days |
Willow Canyon High School | 513 | $488,212 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,061 | $501,987 | 71 days |
Distressed Homes | 2 | $337,449 | 74 days |
Multi-Million Dollar Homes | 10 | $1,554,390 | 143 days |
Newly Built Homes | 524 | $513,530 | 87 days |
Homes with a Pool | 126 | $598,894 | 57 days |
Reduced Price Homes | 62 | $532,593 | 63 days |