Wittmann Market Report
$576,624
AVERAGE PRICE OF 115 HOMES$308,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,593,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$537,811
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$872,900
AVERAGE PRICE OF 10 HOMES WITH A POOL$863,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $576,624 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
2 bedrooms | $744,966 |
3 bedrooms | $539,888 |
4 bedrooms | $602,186 |
5 bedrooms | $651,833 |
Wittmann Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 109 | 107 | 119 | 119 | 119 |
Average Price | $582,709 | $586,099 | $556,142 | $554,562 | $552,329 |
Avg Price Change | -0.58% | +5.39% | +0.28% | +0.40% | +3.00% |
Median Price | $556,951 | $557,928 | $487,929 | $467,895 | $459,183 |
Med Price Change | -0.18% | +14.35% | +4.28% | +1.90% | -3.70% |
Avg Bedrooms | 3.51 beds | 3.47 beds | 3.5 beds | 3.52 beds | 3.53 beds |
Avg Bathrooms | 2.26 baths | 2.28 baths | 2.25 baths | 2.23 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mountainside High School | 34 | $552,667 | 87 days |
Nadaburg Elementary School | 8 | $452,737 | 53 days |
Wickenburg Alternative High School | 1 | $564,900 | 213 days |
Wickenburg High School | 56 | $575,143 | 94 days |
Willow Canyon High School | 13 | $620,522 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 115 | $576,624 | 88 days |
Distressed Homes | 1 | $308,500 | 14 days |
Multi-Million Dollar Homes | 4 | $1,593,750 | 81 days |
Newly Built Homes | 66 | $537,811 | 97 days |
Homes with a Pool | 10 | $872,900 | 109 days |
Reduced Price Homes | 3 | $863,333 | 62 days |